Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cumulated | 0 | 00:00 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Men's Elite Division 2021-2022 2021-2022 | 1 | 20:00 | 2.0 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Men's Elite Division 1968-1969 | 2 | 32:36 | 11.0 | 0.0 | 1.5 | 0.0 | 3.5 | 6.0 | 58.3 | 0.5 | 0.5 | 100.0 | 1.0 | 0.5 | 1.5 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 7.5 |
