Rounds

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 GOLDEN LEAVES LEA 0 0 0 0 0.0 0 0 0 0 0 0
1 CRAZY SHOES CRA 0 0 0 0 0.0 0 0 0 0 0 0
1 GREEN HEROS HER 0 0 0 0 0.0 0 0 0 0 0 0
1 NUTCRACKERS NUT 0 0 0 0 0.0 0 0 0 0 0 0
1 JUST GREY JUS 0 0 0 0 0.0 0 0 0 0 0 0
1 BLUE BIRDS BLU 0 0 0 0 0.0 0 0 0 0 0 0

Rounds | Kochi

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 NUTCRACKERS NUT 1 1 0 2 100.0 47 34 13 47.0 34.0 1
2 CRAZY SHOES CRA 1 1 0 2 100.0 30 20 10 30.0 20.0 1
3 GREEN HEROS HER 1 1 0 2 100.0 53 45 8 53.0 45.0 1
4 GOLDEN LEAVES LEA 1 0 1 1 0.0 45 53 -8 45.0 53.0 -1
5 BLUE BIRDS BLU 1 0 1 1 0.0 20 30 -10 20.0 30.0 -1
6 JUST GREY JUS 1 0 1 1 0.0 34 47 -13 34.0 47.0 -1

Rounds | Jaipur

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 JUST GREY JUS 1 1 0 2 100.0 75 59 16 75.0 59.0 1
2 BLUE BIRDS BLU 1 1 0 2 100.0 45 32 13 45.0 32.0 1
3 GOLDEN LEAVES LEA 1 1 0 2 100.0 66 55 11 66.0 55.0 1
4 GREEN HEROS HER 1 0 1 1 0.0 55 66 -11 55.0 66.0 -1
5 CRAZY SHOES CRA 1 0 1 1 0.0 32 45 -13 32.0 45.0 -1
6 NUTCRACKERS NUT 1 0 1 1 0.0 59 75 -16 59.0 75.0 -1

Rounds

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 GOLDEN LEAVES LEA 2 1 1 3 50.0 111 108 3 55.5 54.0 0
2 JUST GREY JUS 2 1 1 3 50.0 109 106 3 54.5 53.0 0
3 BLUE BIRDS BLU 2 1 1 3 50.0 65 62 3 32.5 31.0 0
4 GREEN HEROS HER 2 1 1 3 50.0 108 111 -3 54.0 55.5 0
5 NUTCRACKERS NUT 2 1 1 3 50.0 106 109 -3 53.0 54.5 0
6 CRAZY SHOES CRA 2 1 1 3 50.0 62 65 -3 31.0 32.5 0