Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 2 | 32:36 | 11.0 | 0.0 | 1.5 | 0.0 | 3.5 | 6.0 | 58.3 | 0.5 | 0.5 | 100.0 | 1.0 | 0.5 | 1.5 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 7.5 |
| Cumulated | 2 | 65:16 | 22 | 0 | 3 | 0.0 | 7 | 12 | 58.3 | 1 | 1 | 100.0 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 15 |
| VS |
1 | 25:16 | 13 | 0 | 3 | 0.0 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7 |
| VS |
1 | 40:00 | 9 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Men's Elite Division 2021-2022 2021-2022 | 1 | 20:00 | 2.0 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Men's Elite Division 1968-1969 | 2 | 32:36 | 11.0 | 0.0 | 1.5 | 0.0 | 3.5 | 6.0 | 58.3 | 0.5 | 0.5 | 100.0 | 1.0 | 0.5 | 1.5 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 7.5 |
