East Conference

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 TEAM BEL C TEC 7 5 2 12 71.4 563 522 41 80.4 74.6 -1
2 TEAM BEL B TEB 7 3 4 10 42.9 526 507 19 75.1 72.4 -1
3 TEAM BEL A TEA 7 3 4 10 42.9 516 504 12 73.7 72.0 -3
4 TEAM H TEH 5 3 2 8 60.0 348 350 -2 69.6 70.0 3
5 TEAM NL D TED 5 2 3 7 40.0 347 385 -38 69.4 77.0 1
6 TEAM NL E TEE 4 2 2 6 50.0 311 312 -1 77.8 78.0 1
7 TEAM G TEG 5 1 4 6 20.0 336 434 -98 67.2 86.8 -2
8 TEAM NL F TEF 4 1 3 5 25.0 275 293 -18 68.8 73.3 -3

League

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 TEAM K TEK 7 5 2 12 71.4 563 522 41 80.4 74.6 0
2 TEAM BEL C TEC 7 5 2 12 71.4 563 522 41 80.4 74.6 0
3 TEAM BEL B TEB 7 3 4 10 42.9 526 507 19 75.1 72.4 0
4 TEAM J TEJ 7 3 4 10 42.9 526 507 19 75.1 72.4 0
5 TEAM BEL A TEA 7 3 4 10 42.9 516 504 12 73.7 72.0 0
6 TEAM I TEI 7 3 4 10 42.9 516 504 12 73.7 72.0 0
7 TEAM L TEL 6 3 3 9 50.0 424 454 -30 70.7 75.7 0
8 TEAM M TEM 5 3 2 8 60.0 403 379 24 80.6 75.8 0
9 TEAM H TEH 5 3 2 8 60.0 348 350 -2 69.6 70.0 0
10 TEAM P TEP 4 4 0 8 100.0 301 240 61 75.3 60.0 0
11 TEAM NL D TED 5 2 3 7 40.0 347 385 -38 69.4 77.0 0
12 TEAM O TEO 4 2 2 6 50.0 299 323 -24 74.8 80.8 0
13 TEAM G TEG 5 1 4 6 20.0 336 434 -98 67.2 86.8 0
14 TEAM NL E TEE 4 2 2 6 50.0 311 312 -1 77.8 78.0 0
15 TEAM NL F TEF 4 1 3 5 25.0 275 293 -18 68.8 73.3 0
16 TEAM N TEN 4 1 3 5 25.0 275 293 -18 68.8 73.3 0

West Conference

#
Team
G W L P % PTS OPTS +/- PPG OPPG Streak
1 TEAM K TEK 7 5 2 12 71.4 563 522 41 80.4 74.6 -1
2 TEAM J TEJ 7 3 4 10 42.9 526 507 19 75.1 72.4 -1
3 TEAM I TEI 7 3 4 10 42.9 516 504 12 73.7 72.0 -3
4 TEAM L TEL 6 3 3 9 50.0 424 454 -30 70.7 75.7 1
5 TEAM P TEP 4 4 0 8 100.0 301 240 61 75.3 60.0 3
6 TEAM M TEM 5 3 2 8 60.0 403 379 24 80.6 75.8 1
7 TEAM O TEO 4 2 2 6 50.0 299 323 -24 74.8 80.8 -2
8 TEAM N TEN 4 1 3 5 25.0 275 293 -18 68.8 73.3 -3