Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 2 | 18:42 | 9.0 | 4.0 | 5.0 | 80.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 3.0 | 2.0 | 5.0 | 0.0 | 2.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 10.0 |
| Cumulated | 2 | 37:25 | 18 | 8 | 10 | 80.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 6 | 4 | 10 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 20 |
| VS |
1 | 07:10 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| VS |
1 | 30:15 | 16 | 7 | 9 | 77.8 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 5 | 4 | 9 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 18 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Men's Elite Division 2021-2022 2021-2022 | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Men's Elite Division 1968-1969 | 2 | 18:42 | 9.0 | 4.0 | 5.0 | 80.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 3.0 | 2.0 | 5.0 | 0.0 | 2.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 10.0 |
