Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 3 | 25:42 | 9.7 | 2.7 | 4.7 | 57.1 | 1.0 | 2.7 | 37.5 | 1.3 | 2.3 | 57.1 | 1.3 | 1.7 | 3.0 | 1.3 | 1.0 | 0.0 | 3.0 | 0.3 | 0.0 | 0.0 | 5.7 |
| Cumulated | 3 | 77:06 | 29 | 8 | 14 | 57.1 | 3 | 8 | 37.5 | 4 | 7 | 57.1 | 4 | 5 | 9 | 4 | 3 | 0 | 9 | 1 | 0 | 0 | 17 |
| VS |
1 | 23:33 | 12 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 6 |
| VS |
1 | 34:49 | 15 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 7 |
| VS |
1 | 18:43 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Men's Elite Division 2021-2022 2021-2022 | 1 | 40:00 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Men's Elite Division 1968-1969 | 3 | 25:42 | 9.7 | 2.7 | 4.7 | 57.1 | 1.0 | 2.7 | 37.5 | 1.3 | 2.3 | 57.1 | 1.3 | 1.7 | 3.0 | 1.3 | 1.0 | 0.0 | 3.0 | 0.3 | 0.0 | 0.0 | 5.7 |
