Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 2 | 27:30 | 12.5 | 1.5 | 5.0 | 30.0 | 2.0 | 5.5 | 36.4 | 3.5 | 4.0 | 87.5 | 1.5 | 3.0 | 4.5 | 2.5 | 2.5 | 0.0 | 4.5 | 1.5 | 0.0 | 0.0 | 6.5 |
| Cumulated | 2 | 54:54 | 25 | 3 | 10 | 30.0 | 4 | 11 | 36.4 | 7 | 8 | 87.5 | 3 | 6 | 9 | 5 | 5 | 0 | 9 | 3 | 0 | 0 | 13 |
| VS |
1 | 26:40 | 7 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 3 | 4 | 7 | 2 | 3 | 0 | 6 | 2 | 0 | 0 | 2 |
| VS |
1 | 28:13 | 18 | 2 | 7 | 28.6 | 3 | 6 | 50.0 | 5 | 5 | 100.0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 11 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Men's Elite Division 2021-2022 2021-2022 | 0 | 00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Men's Elite Division 1968-1969 | 2 | 27:24 | 12.5 | 1.5 | 5.0 | 30.0 | 2.0 | 5.5 | 36.4 | 3.5 | 4.0 | 87.5 | 1.5 | 3.0 | 4.5 | 2.5 | 2.5 | 0.0 | 4.5 | 1.5 | 0.0 | 0.0 | 6.5 |
