Statistics
| G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Average | 2 | 31:48 | 17.0 | 4.0 | 11.0 | 36.4 | 2.0 | 4.0 | 50.0 | 3.0 | 5.0 | 60.0 | 1.0 | 5.0 | 6.0 | 4.0 | 2.5 | 0.0 | 3.0 | 2.0 | 0.5 | 0.0 | 13.0 |
| Cumulated | 2 | 63:39 | 34 | 8 | 22 | 36.4 | 4 | 8 | 50.0 | 6 | 10 | 60.0 | 2 | 10 | 12 | 8 | 5 | 0 | 6 | 4 | 1 | 0 | 26 |
| VS |
1 | 24:07 | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 5 |
| VS |
1 | 39:31 | 30 | 6 | 17 | 35.3 | 4 | 7 | 57.1 | 6 | 9 | 66.7 | 2 | 8 | 10 | 2 | 4 | 0 | 3 | 2 | 1 | 0 | 21 |
Career
| Season | G | M | PPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | A | % | M | A | % | M | A | % | O | D | T | CM | RV | FV | AG | ||||||||
| Men's Elite Division 2021-2022 2021-2022 | 1 | 40:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Men's Elite Division 1968-1969 | 2 | 31:48 | 17.0 | 4.0 | 11.0 | 36.4 | 2.0 | 4.0 | 50.0 | 3.0 | 5.0 | 60.0 | 1.0 | 5.0 | 6.0 | 4.0 | 2.5 | 0.0 | 3.0 | 2.0 | 0.5 | 0.0 | 13.0 |
