Wins
3
Losses
0
Wins
1
Losses
3
Teams averages
HER
|
LEA
|
|
|---|---|---|
| 58.0 | PTS | 42.4 |
| 12.0/19.3 (62.2%) | FG | 6.6/17.8 (37.1%) |
| 6.3/9.3 (67.7%) | 2P | 3.8/10.6 (35.8%) |
| 5.7/10.0 (57.0%) | 3P | 2.8/7.2 (38.9%) |
| 1.0/1.3 (76.9%) | FT | 1.0/1.6 (62.5%) |
| 7.7 | REB | 9.0 |
| 4.7 | OREB | 3.2 |
| 3.0 | DREB | 5.0 |
| 4.0 | AST | 3.2 |
| 0.3 | STL | 0.8 |
| 0.7 | BLK | 0.6 |
| 2.3 | TO | 3.6 |
| 2.7 | PF | 2.2 |

