Wins
1
Losses
0
Wins
3
Losses
1
Teams averages
PUR
|
NUT
|
|
|---|---|---|
| 86.0 | PTS | 47.5 |
| 28.0/66.0 (42.4%) | FG | 16.0/39.0 (41.0%) |
| 20.0/52.0 (38.5%) | 2P | 8.5/17.5 (48.6%) |
| 8.0/14.0 (57.1%) | 3P | 7.5/21.5 (34.9%) |
| 22.0/34.0 (64.7%) | FT | 8.0/14.0 (57.1%) |
| 43.0 | REB | 16.0 |
| 13.0 | OREB | 6.5 |
| 30.0 | DREB | 9.5 |
| 11.0 | AST | 11.0 |
| 12.0 | STL | 9.0 |
| 5.0 | BLK | 2.5 |
| 23.0 | TO | 7.0 |
| 24.0 | PF | 10.5 |

