Wins
1
Losses
3
Wins
1
Losses
3
Teams averages
CRA
|
LEA
|
|
|---|---|---|
| 40.3 | PTS | 42.4 |
| 10.0/22.5 (44.4%) | FG | 6.6/17.8 (37.1%) |
| 6.5/13.8 (47.1%) | 2P | 3.8/10.6 (35.8%) |
| 3.5/8.8 (39.8%) | 3P | 2.8/7.2 (38.9%) |
| 3.0/5.0 (60.0%) | FT | 1.0/1.6 (62.5%) |
| 11.5 | REB | 9.0 |
| 4.3 | OREB | 3.2 |
| 7.3 | DREB | 5.0 |
| 6.8 | AST | 3.2 |
| 1.5 | STL | 0.8 |
| 1.8 | BLK | 0.6 |
| 4.3 | TO | 3.6 |
| 5.0 | PF | 2.2 |

